With more than 40 exciting enhancements from the previous award-winning VG series, Roland TrueVIS VG2 printer/cutters are engineered to meet, then exceed the quality and production needs of today’s most demanding print professionals with prints that can be finished in as little as 6 hours.
Featuring new TR2 ink with Orange and new colour management presets for superior colour reproduction, the VG2 offers industry-leading print and cut accuracy with smart new automated pinch rollers. Plus, prints are certified for quality and reliability with 3MTM and AveryTM product warranty available.
Exceed your customers’ expectations and beat your competition. Trust your instincts – choose TrueVIS VG2!
Key features:
• New TR2 ink increases breadth of colour gamut for greater impact and visibility
• Sharp new cutting features
• Improved workflow
• New media take-up system
• Nozzle mask function
• Roland DG mobile panel
• Includes VersaWorks 6 RIP Software
Take up unit an optional extra.
Specification:
<td colspan="2" style="box-sizing: border-box; padding: 8px; font-size: 14px; border-right: 1px solid #e
Model | VG2-640 | VG2-540 | |
Printing method | Piezoelectric inkjet | ||
Media | Width | 315 to 1625 mm (12.4 to 64 in.) | 275 to 1371 mm (10.8 to 54 in.) |
Thickness | Max. 1.0 mm (39 mil) with liner, for printing Max. 0.4 mm (16 mil) with liner and 0.22 mm (9 mil) without liner, for cutting |
||
Roll outer diameter | Max. 210 mm (8.3 in.) | ||
Roll weight | Max. 40 kg (88 lb.) | Max. 30 kg (66 lb.) | |
Core diameter*1 | 76.2 mm (3 in.) or 50.8 mm (2 in.) | ||
Printing/cutting width*2 | Max. 1600 mm (63 in.) | Max. 1346 mm (53 in.) | |
Ink | Type | TrueVIS INK TR2 500 cc pouch (White 250 cc) | |
Colours | Eight colours (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Light Black and White) Eight colours (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Light Black and Orange) Four colours (Cyan, Magenta, Yellow and Black) |
||
Printing resolution (dots per inch) | Max. 1200 dpi | ||
Cutting speed | 10 to 300 mm/s (0.4 to 11.8 in/s) | ||
Blade force*3 | 30 to 500 gf | ||
Blade | Type | Roland CAMM-1 series blade | |
Offset | 0.000 to 1.500 mm (0.0 to 59.1 mil) | ||
Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | ||
Distance accuracy (when printing)*4*5 | Error of less than ±0.3% of distance travelled or ±0.3 mm (±11.8 mil), whichever is greater | ||
Distance accuracy (when cutting)*4 | Error of less than ±0.4% of distance travelled or ±0.3 mm (±11.8 mil), whichever is greater. When distance correction has been performed (when the setting for [CUTTING MENU] - [CALIBRATION] has been made): Error of less than ±0.2% of distance travelled or ±0.1 mm (±3.9 mil), whichever is greater | ||
Repeatability (when cutting)*4*6 | ±0.1 mm (±3.9 mil) or less | ||
Alignment accuracy for printing and cutting *4 | ±0.5 mm (±19.7 mil) or less | ||
Alignment accuracy for printing and cutting when reloading media*4*8 | Error of less than ±0.5% of distance travelled, or ±3 mm (±0.2 in.), whichever is greater | ||
Media heating system*9 |
Print heater set temperature: 30 to 45°C (86 to 112°F) Dryer set temperature: 30 to 50°C (86 to 122°F) | ||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||
Power-saving function | Automatic sleep feature | ||
Power requirements | AC 100 to 120 V ±10%, 8.0 A, 50/60 Hz or AC 220 to 240 V ±10%, 4.1 A, 50/60 Hz | ||
Power consumption | During operation | Approx. 1090 W | |
Sleep mode | Approx. 40 W | ||
Acoustic noise level | During operation | 63 dB (A) or less | |
During standby | 53 dB (A) or less | ||
Dimensions (with stand) | 2945 (W) × 730 (D) × 1310 (H) mm (116 [W] × 28.8 [D] × 51.6 [H] in.) |
2685 (W) × 730 (D) × 1310 (H) mm (105.8 [W] × 28.8 [D] × 51.6 [H] in.) |